The MAX1862 is a high-performance enterprise-grade WiFi 6 router that supports 802.11ax technology. It operates in the 2.4GHz and 5.8GHz wireless frequency bands, With full Gigabit network interfaces, it can achieve a maximum wireless access speed of 573Mbps in 2.4GHz 802.11ax mode and 1201Mbps in 5.8GHz 802.11ax mode, with a total wireless rate of up to 1800Mbps. It features high performance, high gain, high reception sensitivity, high bandwidth, low latency, high density, and high connection count, enabling it to cover a larger range and provide superior wireless transmission perfor-mance and stability. With its stylish design and easy installation, it supports MESH self-organizing network and relay func-tions, allowing for rapid expansion of wireless coverage. It is the ideal choice for wireless access in high-density, high-band-width environments such as homes, shops, restaurants, and enterprises.
| Item | Specification |
|---|---|
| Chip scheme | MT7621A+MT7905DAN+MT7975DN High-performance enterprise-level chip |
| Frequency | MT7621A+MT7905DAN+MT7975DN |
| Memory | 256MB |
| Flash | 128MB |
| Wireless Technology | 2.4G WiFi 2*2 802.11b/g/n/ax (theoretical maximum speed up to 573Mbps) 5.8G WiFi 2*2 802.11a/n/ac/ax (theoretical maximum speed up to 1201Mbps) 1024QAM high-speed access rate, OFDMA high-density user access OFDMA/MU-MIMO uplink/downlink BSS Color spatial reuse Space-time block code (STBC), low-density parity check (LDPC), beamforming TX/RX for uplink and downlink Power-saving features: single antenna standby technology, dynamic MIMO power-saving technology, enhanced automatic power-saving transmission technology, packet-by-packet power control technology |
| Network types and frequency bands | GSM: GSM850, GSM900, GSM1800 LTE(FDD): LTE FDD B1 B3 B5 B7 B8 B20 LTE(TDD): LTE TDD B38 B39 B40 B41 TD-SCDMA: TD-SCDMA B34 B39 WCDMA: BAND 1 5 8 |
| 3G/4G network speed – GSM/EDGE | GPRS: DL 85.6 kbps/UL 85.6 kbps EDGE: DL 236.8 kbps/UL 236.8 kbps |
| 3G/4G network speed – WCDMA | UMTS R99: DL 384 kbps/UL 384 kbps DC-HSPA+: DL 42 Mbps/UL 5.76 Mbps |
| 3G/4G network speed – TD-SCDMA | TD-HSDPA/HSUPA: 2.2Mbps (UL) / 2.8Mbps (DL) |
| 3G/4G network speed – EV-DOr0/DOrA | CDMA 1xEVDOr0: DL 2.4Mbps/UL 153kbps CDMA 1xEVDOrA: DL 3.1Mbps/UL 1.8Mbps |
| 3G/4G network speed – LTE | LTE FDD: DL 150Mbps/UL 50Mbps @20M BW cat4 |
| Buttons | Reset button for factory reset WPS button for easy password-free connection |
| Indicators | Status indicators |
| Antennas | External 2.4G 5dBi antenna * 1 External 5G 5dBi antenna * 1 External 2.4G/5G antenna * 1 |
| Power | DC 12V/1.5A |
| Environmental parameter | |
| Operating / Storage temperature | -10℃~45℃ / -20℃~70℃ |
| Operating / Storage Humidity | 10% to 90% (non-condensing) / 5% to 90% (non-condensing) |
| WiFi Spec | |
| Frequency Range | 2.4G: 2.4~2.4835GHz 5G: UNII-1: 5.15~5.35GHz UNII-2: 5.47~5.725GHz UNII-3: 5.725~5.825GHz |
| Channel | 2.4G: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 5G: 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 157, 161, 165 |
| Modulation | 802.11b: DSSS (DQPSK, DBPSK, CCK) 802.11g: OFDM (BPSK, QPSK, 16-QAM) 802.11n: OFDM (BPSK, QPSK, 16-QAM, 64-QAM) 802.11ac: OFDM (BPSK, QPSK, 64-QAM, 256-QAM) 802.11ax: OFDMA (BPSK, 256-QAM, 1024-QAM) |
| Transmission Rate | 11b up 11Mbps 11g up 54Mbps 11n up 300Mbps 11ac up 864.7Mbps 11ax 2.4G up 573Mbps |
| Transmit Power | 11b: 20dBm±1.5dBm @11Mbps 11g: 18dBm±1.5dBm @54Mbps 11n(20/40MHz): 18dBm±1.5dBm @MCS7 11ac(40/80MHz): 17dBm±1.5dBm @MCS9 11ax(20/40/80MHz): 17dBm±1.5dBm @MCS11 |
| Software Functions | |
| Working Mode | Routing mode/Bridge mode |
| Management mode | Local/remote web management, tr069 management |
| Status | Internet / Router / WiFi / DHCP List |
| Network | Ethernet: Network (Routing/Bridge) / Ethernet Setting (Dynamic IP/Static IP/PPPoE) / Ethernet Status LAN Setup: Lan: IP Address / Subnet Mask / DHCP setting / DNS / Lease time |
| Wireless | 2.4G & 5G: Status switch / Hide SSID / SSID / Security / Encryption Mode / Password Advanced Settings: Protocol / Channel Bandwidth / Channel / Tx power Black and White List: Switch / Mode switch (Blacklist/Whitelist) / Blacklist WPS: 2.4G & 5G Switch / PBC Mesh: Switch / Role (Automatic/Main route/Satellite) / Add satellite Fast roaming / 2.4G & 5G Set signal strength threshold Relay mode: Switch / Frequency band / SSID (Scan) / Security / Password / Status Advanced Configuration: Band Steering / WLAN QOS / WiFi5 Compatibility mode / WiFi timed reboot |
| Network Advanced | IPV6 / DDNS / IPTV / Guest Network / VPN Client (PPTP/L2TP) / Hardware HNAT |
| Features | ALG / Port Forwarding / DMZ Settings / MAC Filtering / IP Filtering / DDOS / URL Control |
| Management | SNTP / Change User Info / Backup & Upgrade / Restart & Reset / Flow Control / System Log |
| Setup Wizard | WiFi-Network Configuration-Summary |
| Mesh | EasyMesh |
| Packaging information | MAX1862 * 1 DC 12V/1A power adapter * 1 Ethernet cable * 1 User manual |















