G729AX model ONU is a user terminal device independently developed in line with such industrial background.The device has built-in two-layer switching function and three-layer routing function. With compact structure and small appearance, it is a kind of FTTH optical network unit with high performance and low power consumption, which is very suitable for the application requirements of various data services in FTTH networking scenarios of various operators.G729AX is an XPON product that can be adapted to EPON and GPON networks without replacing equipment and firmware.
Product Specifications | |
|---|---|
| Hardware Specifications | |
| Size | 260*160*50mm |
| Optical signal access | 1*GPON/EPON |
| User interface | 4GE LAN+1CATV+USB2.0+2.4G &5.8G WIFI 6 AX3000 |
| Indicator light | POWER/PON/LOS/LAN1/LAN2/LAN3/LAN4/USB/2.4G/5G/WPS/CATV |
| Button | Power switch Button, Reset Button, WLAN Button, WPS Button |
| Weight | 460g |
| Power adapter input | 100V~240V AC,50Hz~60Hz |
| PowerSupply requirement | 12V DC,1.5A |
| Power consumption | <16w |
| Working temperature | -10°C ~ +45°C |
| Environment humidity | 5% ~ 95% (Non-condensing) |
| PON Interface | |
| Module type | Class B+ SC/APC |
| Working wavelength | PON: up 1270nm,down 1577nm ,CATV: 1550nm |
| TX Optical power value | 2-7dBm |
| RX Optical power sensitivity | -30dBm |
| Transmission distance | 0~20km |
| Transmission rate | Up 2.5Gbps; down 10Gbps |
| Ethernet Interface | |
| Interface type | 4*RJ45 |
| Interface parameters | 4*10/100/1000Mbps auto adaptive Ethernet interfaces |
| Wireless | |
| Working mode | IEEE 802.11 b/g/n/AC/AX |
| Antenna pattern | External 2*2T2R External antenna |
| Antenna gain | 5dBi |
| Wireless bandwidth | Support 20MHz/40MHz/80MHz/160MHz |
| Interface rate | 2.4G: IEEE 802.11ax: 2×2, up to 574Mbps 5G: IEEE 802.11ax: 3×3, up to 2,402Mbps |
| SSID | Up to 4 SSID broadcasts are supported |
| CATV Interface | |
| Optical receiving wavelength | 1550±10nm |
| Optical reflection loss | ≥45dBm |
| RF, WDM, optical power | +2~-15dBm |
| RF frequency range | 47~1000MHz, RF output impedance: 75Ω |
| RF output level | 78dBuV |
| AGC range | 0~-12dBm |
| MER | ≥32dB@-15dBm |



















