UN-718XR model ONU is a user terminal device independently developed by BTPT in line with such industrial background.The device has built-in two-layer switching function and three-layer routing function. With compact structureand small appearance, it is a kind of FTTH optical network unit with high performance and low power consumption,which is very suitable for the application requirements of various data services in FTTH networking scenarios ofvarious operators. BT-718XR is an XPON product that can be adapted to EPON and GPON networks without replacing equipment and firmware.
- Dual-Band Wi-Fi Excellence: Harness the power of IEEE 802.11 b/g/n/AC with dual-band support, featuring an external 2T2R antenna for superior wireless performance, delivering up to 300Mbps on 2.4GHz and 866Mbps on 5.8GHz.
- Universal Compatibility: Engineered to work seamlessly with 95% of third-party OLTs, including major brands like Huawei, ZTE, Fiberhome, and BT-PON, ensuring a hassle-free integration.
- Versatile Connectivity: With 2 GE ports and a CATV interface, the BT-718XR supports a wide range of services, from high-speed internet access to advanced Wi-Fi and video services.
- Auto-Discovery and Upgrade: The BT-718XR supports ONU auto-discovery, link detection, and remote software upgrades, ensuring your network stays up-to-date without manual intervention.
- Future-Proof Design: With support for both IPv4 and IPv6, the BT-718XR is built to adapt to the evolving demands of networking technology.
| Hardware Specifications | |
|---|---|
| Item | Specification |
| Size(L*W*H) | 160*115*28mm |
| Optical signal access | 1*GPON/EPON |
| User interface | 2GE+CATV+AC1200 |
| Indicator light | POWER/PON/LOS/LAN1/LAN2/2.4G/5G/WPS/CATV |
| Button | Power switch Button, Reset Button, WLAN Button, WPS Button |
| Weight | 250g |
| Power adapter input | 100V~240V AC,50Hz~60Hz |
| PowerSupply requirement | 12V DC,1.5A |
| Power consumption | <10w |
| Working temperature | -10°C ~ +45°C |
| Environment humidity | 5% ~ 95% (Non-condensing) |
| PON Interface | |
| Module type | SC/APC |
| Working wavelength | PON:up 1310nm,down 1490nm, CATV: 1550nm |
| TX Optical power value | 0.5~4dBm |
| RX Optical power value | Receiver sensitivity:-27dBm |
| Transmission distance | 0~20km |
| Transmission rate | GPON: Up 1.244Gbps;down 2.488Gbps EPON: Up 1.244Gbps;down 1.244Gbps |
| Ethernet Interface | |
| Interface type | 2*RJ45 |
| Interface parameters | 2*10/100/1000Mbps auto adaptive Ethernet interfaces |
| Wireless | |
| Working mode | IEEE 802.11 b/g/n/AC |
| Antenna pattern | External 2T2R External antenna |
| Antenna gain | 5dBi |
| Wireless bandwidth | Support 20MHz/40MHz/80MHz |
| Interface rate | 2.4G WLAN:Maximum rate 300Mbps 5.8G WLAN:Maximum rate 866Mbps |
| SSID | Up to 4 SSID broadcasts are supported |
| CATV Interface | |
| Optical receiving wavelength | 1550±10nm |
| Optical reflection loss | ≥45dBm |
| RF, WDM, optical power | +2~-15dBm |
| RF frequency range | 47~1000MHz, RF output impedance: 75Ω |
| RF output level | 78dBuV |
| AGC range | 0~-12dBm |
| MER | ≥32dB@-15dBm |










