G125X series single-user ONU is designed for ONU in different FTTH solutions, The carrier-class FTTH application provides date service access.G125X series adopts high-performance and low-consumption chips, and supports CTC V2.0 interconnection and interworking standard of China Telecom. With the help of NGBN View NMS, it can provide subscribers with abundant services, and totally meet the needs of carrier-class FTTH devices. G125X series is designed by ZTE chipset. G125X series is designed by ZTE chipset.
| Item | Specification |
|---|---|
| PON Interface | 1 XPON optical interface Meet Class B+ standard Upstream 1.244Gbps, downstream 2.488Gbps SC-UPC single-mode fiber split ratio: 1:128 Transmission distance 20KM |
| User Ethernet Interface | 1*10/100/1000M auto-negotiation Full/half duplex mode RJ45 connector 100m distance |
| Power Interface | 5V Type-C Power supply |
| PON Optical Parameter | Wavelength: Tx 1310nm, Rx1490nm Tx Optical Power: 0.5~+5dBm Rx Sensitivity: -27dBm Saturation Optical Power: -8dBm Connector Type: SC-UPC Optical Fiber: 9/125um single-mode fiber |
| Data Transmission Parameter | Packet Loss Ratio: <1*10E-12 latency: <1.5ms |
| Gateway | Router mode supports PPPoE / DHCP/ static IP WAN support Router and Bridge mode WAN support Internet LAN supports DHCP and static IP Support NAT and NAPT |
| Business Capability | Layer 2 wire speed switching Support VLAN TAG/UNTAG, VLAN conversion Support Port-based speed limitation Support Priority classification Support storm control of broadcast |
| Management Mode | Support ITU-T G.984 OMCI, ONU can be remotely managed by OLT Support Remote management through Telnet or http Local management |
| Management Function | Status monitor, Configuration management, Alarm management, Log management |
| LED Indicator | PWR: Power up or down LOS: Optical Link Status PON: ONU Registered LINK/ACT: Link Status of Ethernet Interface |
| Shell | Plastic casing |
| Power | External 5V 1A Type-C power supply Power consumption: <2W(FD101HC), <2.3W(FD111HC) |
| Physical Specifications | Item Dimension: 92mm(L) x 21.5mm(W) x 17mm(H) Item weight: 0.03kg |
| Environmental Specifications | Operating temperature: -20 to 70°C Storage temperature: -40 to 85°C Operating humidity: 10% to 90% (Non-condensing) Storage humidity: 10% to 90% (Non-condensing) |












